WHENEVER I RUN

Choreographed by The Girls (Maureen & Michelle)
Description   32 Count: 2 Wall Intermediate Line Dance
Music Whenever I Run - Keith Urban-104 bpm - 16 count intro (CD: Golden Road)
Baby's Got Her Blue Jeans On - Mel McDaniel-105 bpm (16 count intro) 
Fool For Love - Marty Stuart-112 bpm (32 count intro)
CD: Country Music

	CROSS-ROCK-SIDE, CROSS, SIDE, BEHIND-1/4 TURN-STEP, 1/2 PIVOT, 1/4 TURN-SIDE
1&2 	Rock right across left, recover onto left, step right to right
3-4 	Step left across right, step right to right
&5-6 	Step left behind right, turning 1/4 right step right forward, step left forward
7-8 	Pivot 1/2 turn right, turning 1/4 right step left to left

	SAILOR STEPS, STEP, 1/2 PIVOT, 1/4 TURN-SIDE, 1/2 HINGE TURN
9&10 	Step right behind left, step left to left, step right to right
11&12 	Step left behind right, step right to right, step left to left
13-14 	Step right forward, pivot 1/2 turn left
15-16 	Turning 1/4 left step right to right, 1/2 hinge turn left stepping left to left

	SIDE, BEHIND, BACK-HEEL JACK-CROSS, SIDE, BEHIND, BACK-STEP, 1/2 PIVOT
17-18 	Step right to right, step left behind right
&19 	Step right slightly back, touch left heel diagonally forward left
&20 	Step left beside right, step right across left
21-24 	Step left to left, step right behind left
&25-26 	Step left slightly back, step right forward, pivot 1/2 turn left

	KICK, 1/4 TURN-KICK, SAILOR, CROSS ROCK, SIDE, CROSS, SIDE
25-26 	Kick right forward, on ball of left turn 1/4 right kicking right diagonally forward right
27&28 	Step right behind left, step left to left, step right to right
29-30 	Rock left across right, recover onto right
&31-32 	Step left to left, step right across left, step left to left
	Start Again
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk November 2003