| UNDONE |
| CHOREOGRAPHED By | BARRY GANNON NOV 99 TEL / FAX 0151 476 3429 |
| DESCRIPTION | 40 COUNT
PARTNER DANCE, START IN RIGHT OPEN POSITION, OPPOSITE FOOTWORK |
| MUSIC | UNDO THE RIGHT-TRACY BYRD |
| POP A TOP - ALAN JACKSON |
| LADY'S STEPS | GENTS STEPS | ||
| ROCK FWD, ROCK BACK, STEP BACK, HOLD, 1/2 TURN, HOLD, SHUFFLE | |||
| 1-2 | ROCK FWD ON RIGHT ROCK RACK ON LEFT | 1.2 | ROCK FWD ON LEFT, ROCK BACK ON RIGHT. |
| 3-4 | STEP BACK ON RIGHT, HOLD | 3-4 | STEP BACK ON LEFT, HOLD. |
| RELEASE HANDS | |||
| 5-6 | PIVOT 1/2 TURN LEFT ON BALL OF RIGHT & STEP FWD ON LEFT FOOT, HOLD, | 5-6 | PIVOT 1/2 TURN RIGHT ON THE BALL OF LEFT & STEP FWD ON RIGHT, HOLD. |
| R.LO.D. REJOIN HANDS | |||
| 7&8. | SHUFFLE FWD ON R.L.R | 7&8 | SHUFFLE FWD L.R,L. |
| ROCK FWD, ROCK BACK, STEP BACK, HOLD, 1/2 TURN, HOLD, SHUFFLE | |||
| 1-2 | ROCK FWD ON LEFT ROCK BACK ON RIGHT | 1-2 | ROCK FWD ON RIGHT, ROCK BACK ON LEFT |
| 3-4 | STEP BACK ON LEFT, HOLD | 3-4 | STEP BACK ON RIGHT, HOLD, |
| RELEASE HANDS | |||
| 5-6 | PIVOT 1/2 TURN RIGHT ON BALL OF
LEFT & STEP FWD OM RIGHT, HOLD, |
5.6 | PIVOT
1/2 TURN LEFT ON THE BALL OF RIGHT & STEP FWD LEFT, HOLD |
| REJOIN HANDS | |||
| 7&8 | SHUFFLE FWD ON L-R-L | 7&8 | SHUFFLE FWD R.L.R |
| CROSS STEP SHUFFLE CROSS STEP SHUFFLE | |||
| 1-2 | CROSS RIGHT OVER LEFT, STEP LEFT | 1-2 | CROSS LEFT OVER RIGHT, STEP RIGHT, |
| ON ABOVE 2 COUNTS LADY WILL
TAKE HOLD OF GENT'S LEFT HAND IN HER RIGHT HAND, AND CHANGE PLACES GOING UNDER GENT'S LEFT ARM, |
|||
| 3-4 | SHUFFLE FWD ON R-L-R | 3-4 | SHUFFLE FWD ON L-R-L |
| RELEASE HANDS | |||
| 5-6 | CROSS LEFT OVER RIGHT, STEP RIGHT. | 5-6 | CROSS RIGHT OVER LEFT, STEP LEFT |
| ON ABOVE 2 COUNTS LADY WILL
TAKE HOLD OF GENT'S RIGHT HAND IN HER LEFT HAND AND CHANGE PLACES GOING UNDER GENT'S RIGHT ARM |
|||
| 7&8 | SHUFFLE FWD ON L-R-L | 7&8 | SHUFFLE FWD ON R-L-R |
| STEP FWD. HOLD, TURN, HOLD, STEP FWD HOLD, TURN, HOLD | |||
| 1-2 | STEP FWD ON RIGHT .HOLD, | 1-2 | STEP FWD ON LEFT, HOLD |
| 3-4 | PIVOT 1/2 TURN RIGHT ON BALL OF
RIGHT & STEP BACK ON LEFT, HOLD |
3-4 | PIVOT
1/2 TURN LEFT ON BALL OF LEFT &
STEP BACK ON RIGHT, HOLD, |
| 5-6 | STEP BACK ON RIGHT, HOLD | 5-6 | STEP BACK ON LEFT, HOLD, |
| 7-8 | PIVOT 1/2 TURN LEFT ON BALL OF
RIGHT & STEP FWD ON LEFT, HOLD, |
7-8 | PIVOT
1/2 TURN RIGHT ON BALL OF LEFT & STEP FWD ON RIGHT, HOLD, |
| WALK WALK SHUFFLE. WALK WALK SHUFFLE | |||
| 1-2 | STEP FWD ON RIGHT, STEP FWD ON LEFT. | 1-2 | STEP FWD ON LEFT, STEP FWD ON RIGHT. |
| 3&4 | SHUFFLE FWD ON R-L-R | 3&4 | SHUFFLE FWD ON L-.R-L. |
| 5-6 | STEP FWD ON LEFT, STEP FWD ON RIGHT, | 5-6 | STEP FWD ON RIGHT, STEP FWD ON LEFT |
| 7&8 | SHUFFLE FWD ON L-.R-L | 7&8 | SHUFFLE FWD ON R-L-R |
| BEGIN AGAIN HAPPY DANCING | |||
| C.D's & Tapes Available from Broken Wheel Music 01473 827376 | |||
| http://www.arjjazedance.free-online.co.uk | June 2000 | ||
| Every effort has
been made to ensure these cue Sheets are accurate,Should
you find any errors, Please let me know via e-mail thank you...... Robert |
|||