Time and Time Again

Choreographed by John Dembiec - TwStpr@aol.com
Description 2 Wall, 32 count, smooth beginner/intermediate line dance
Music Last Thing On My Mind - Patty Loveless, 87/174 BPM (danced at 87), CD: Strong Heart

1-8	TOE TOUCH, KNEE HITCHES, 1/4 SAILOR, TOE TOUCH, KNEE HITCH
1-2&	Touch Right toe forward, Touch Right toe to side, Hitch Right knee 
3&4	Touch Right toe to side, Hitch Right knee, Touch Right toe to side
5	Step Right behind Left
&6	Turn 1/4 right and step Left to Left, Step Right next to Left
7-8&	Touch Left toe forward, Touch Left toe to side, Hitch Left knee

9-16	KNEE HITCH, SYNCOPATED VINE, ROCK STEP, CROSS, STEP
1&2	Touch Left toe to side, Hitch Left knee, Touch Left toe to side
3&4	Step Left behind Right, Step Right to Right, Step Left over Right
5-6	Rock Right to Right, Replace to Left
7-8	Cross Right over Left, Step Left to Left

17-24	SAILOR, TWO CROSS ROCKS, LOCKING SHUFFLE
1&2	Step Right behind Left, Step Left to Left, Step Right next to Left
3&4	Cross rock Left over Right, Replace to Right, Step Left next to Right
5&6	Cross rock Right over Left, Replace to Left, Step Right next to Left
7&8	Step Left forward, Step Right behind Left, Step Left forward

25-32	1/4 JAZZ SQUARE, SAILOR, BACK COASTER
1-2	Step Right across Left, Step Left back
3-4	Step Right to Right making 1/4 turn, Step Left next to Right
5&6	Step Right behind Left, Step Left to Left, Step Right next to Left
7&8	Step Left Back, Step Right next to Left, Step Left forward
REPEAT AND HAVE FUN!!!!!! :-)
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk May 2001