TAIL-GATING
Choreographed by Jim Krywko
Description 32 Count: 4 Wall Line Dance
Music Fat Sally Lee - Rednex
Down In Muddy Water by Brother Phelps
Everytime She Passes By - George Ducas-120bpm
Daddy’s Money - Ricochet-134bpm

HOPS AND HIP BUMPS
&1	Hop forward on Left, step Right beside Left
2	Bump hips to left and clap
&3	Hop forward on Left, step Right beside Left
4	Bump hips to left and clap
&5	Hop forward on Left, step Right beside Left
6	Bump hips to left and clap
&7	Hop forward on Left, step Right beside Left
8	Bump hips to left and clap -- weight on Left

SIDE, BEHIND, SIDE SHUFFLE, SIDE, BEHIND, SIDE SHUFFLE
9	Step Right to right side
10	Step Left behind Right
11&12	Shuffle to the right side Right, Left, Right
13	Step Left to left side
14	Step Right behind Left
15&16	Shuffle to the left side Left, Right, Left

BACKWARD FULL TURN, SHUFFLE, BACKWARD FULL TURN, SHUFFLE
17	Step backward on Right making the first 1/2 of a full CW turn
18	Step on Left making the final 1/2 of a full CW turn
19&20	Shuffle in place Right, Left, Right
21	Step backward on Left making the first 1/2 of a full CCW turn
22	Step on Right making the final 1/2 of a full CCW turn
23&24	Shuffle in place Left, Right, Left

FORWARD THREE, 1/4 TURN, HIP BUMPS
25	Step forward on Right
26	Step forward on Left
27	Step forward on Right
28	Pivot 1/4 turn CCW and shift weight onto Left
29	Bump hips forward
30	Bump hips forward -- shifting weight onto Right
31	Bump hips backward
32	Bump hips backward -- weight on Right 
	REPEAT
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk August 2002