Sunny Day For 2

Choreographed by 	Linda Sansoucy - 418-246-3319: cowgirl_nevada@hotmail.com
		http://lindasansoucy.site.voila.fr APDEL – NTA – UCWDC - ACDC
		Cap St-Ignace, Québec, Canada – October 2006
Description 	32 Count, Beginner-Intermediate Partner Dance
Music 		Have You Ever Seen The Rain – CCR ou Smokie
Vidéo 		http://www.youtube.com/watch?v=cuo3UOjdITM&NR=1 
1-8 	Rock Step Fwd, Shuffle Back, Point Back, Pivot ½ Turn, Shuffle Fwd
1-2 	Rock right forward, recover to left
3&4 	Step back right, Step left beside right, Step back right
5 	Touch left toe back
6 	Pivot ½ turn left (weight to left) 6:00
7&8 	Step forward right, Step left beside right, Step forward right
9-16 	Rock Step Fwd, Shuffle Back, Point Back, Pivot ¼ turn, Cross Shuffle
1-2 	Rock left forward, recover to right
3&4 	Step back left, Step right beside left, Step back left
5 	Touch right toe back
6 	Pivot ¼ turn right (weight to right) 9:00
7&8 	Cross left over left, Step right to right side, Cross left foot over left
17-24 	Side, Tap, ¼ Turn, Tap, Side, Tap Pivot ¼ Turn, ¼ Turn, Scuff
1-2 	Step right to right, Touch left together
3-4 	Step left ¼ turn left, Touch right together 6:00
5 	Step right to right
6 	Touch left pivot ¼ turn left 3:00
7-8 	Step left ¼ turn left, Scuff right forward midi
24-32 	Right Shuffle Fwd, Left Shuffle Fwd, Jazz Box ¼ Turn Right, Together
1&2 	Step forward right, Step left beside right, Step forward right
3&4 	Step forward left, Step right beside left, Step forward left
5-7 	Cross right over left, Turning ¼ right step left back, Step right to side 3:00
8 	Step left beside right
	Repeat
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk September 2009