SILVER SADDLE STROLL
CHOREOGRAPHER Eldridge Meeler Life's A Dance, 7/99 bmeeler@person.net 
DESCRIPTION 48 Count, Progressive Beginner Couples (or single) Line Dance
MUSIC Anyone Else by Collin Raye
Write This Down by George Strait
 for the SILVER SADDLE Nightclub Raleigh, North Carolina as the official club dance

	STEP TOUCHES (DIAMOND PATTERN)
1-2	Step left forward 45°, Touch right
3-4	Step right back 45°, Touch left
5-6	Step left back 45°, Touch right
7-8	Step right forward, Touch left

	STEP SLIDES LEFT, STEP SLIDES RIGHT
9-10	Left step slide at 45°, Touch right
11-12	Left step slide at 45°, Touch right
13-14	Right step slide at 45°, Touch left
15-16	Right step slide at 45°, Touch left

	STEP TURNS, ROCK STEP, SHUFFLE L,R,L
17-18	Step forward left, Pivot half turn right
19-20	Step forward left, Pivot half turn right
21-22	Rock forward on left, Rock back on right
23&24	Shuffle in place left, right, left

	STEP SLIDES RIGHT, STEP SLIDES LEFT
25-26	Right step slide at 45°, Touch left
27-28	Right step slide at 45°, Touch left
29-30	Left step slide at 45°, Touch right
31-32	Left step slide at 45°, Touch right

	STEP TURNS, ROCK STEP, SHUFFLE IN PLACE R, L, R
33-34	Step forward right, Pivot half turn left
35-36	Step forward right, Pivot half turn left
37-38	Rock forward on right, Rock back on left
39&40	Shuffle in place right, left, right

	FORWARD SHUFFLES
41&42	Shuffle left, right, left
43&44	Shuffle right, left, right
45&46	Shuffle left, right, left
47&48	Shuffle right, left, right

	START OVER
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk June 2001