SERPENTINE WALTZ
|
![]() |
| Gents | Ladies | |
| SIDE STEPS | ||
| 1-3 | Left step to Left, Right to Left, Left step in place | Right step to Right, Left to Right, Right step in place |
| 4-6 | Right step to Right, Left to Right, Right step in place | Left step to Left, Right to Left, Left step in place |
| PIVOT TURNS | ||
| 7 | Left step 1/4 turn to Right (drop Right hand) | Right step 1/4 turn Left (drop Left hand) |
| 8 | Right step forward, pivot 1/2 Left | Left step forward pivot 1/2 Right |
| 9 | Rock onto Left | Rock onto Right |
| 10 | Right step forward (drop Left hand) | Left step forward (drop Right hand) |
| 11 | Left step forward 1/2 pivot Right | Right step forward 1/2 pivot Left |
| 12 | Rock weight onto Right | Rock weight onto Left |
| ZIG ZAGS | ||
| 13-15 | Left over Right (Right hand is dropped), Right over Left, Left over Right |
Right over Left (Left hand is dropped), Left over Right Right over Left |
| 16-18 | Right step to Right 1/4 turn Left, (hold both hands), Left to Right, Right step in place |
Left step to Left 1/4 turn Right (hold both hands) Right to Left, Left step in place |
| BASIC | ||
| 19-21 | Left step forward, Right to Left, Left step in place | Right step back, Left to Right, Right step in place |
| 22-24 | Right step back, Left to Right, Right step in place | Left step forward, Right to Left, Left step in place |
| 1/2 TURN FORWARD | 1/2 TURN BACK | |
| 25-27 | Left, Right, Left | Right, Left. Right |
| 28-30 | Rt step back, Left back to Rt, Rt step in place | Lt step forward, Right to Lt, Lt step in place |
| 1/2 TURN FORWARD | 1/2 TURN BACK | |
| 31-33 | Left, Right, Left | Right, Left, Right |
| BASIC | ||
| 34-36 | Rt step back, Left back to Rt, Rt step in place | Left step forward, Right to Left, Left step in place |
| REPEAT |