ROCKY BOTTOM WALTZ
|
![]() |
MAN'S STEPS | LADY'S STEPS | |
1-3 | Step forward L, R, L step home | Step backward R, L, R step home |
4-6 | Step forward R, L, R step home | Step backward L, R, L step home |
7-9 | Step forward L, R, L step home | Step backward R, L, R step home |
(Raising Man's left and Lady's Right arm for Lady to turn under) | ||
10 | Step back RIGHT turning 1/4 RIGHT | Step forward LEFT turning 1/4 LEFT |
11 | L step in place | R step down turning 1/4 CCW |
12 | R step in place | L step down turning 1/4 CCW |
(Facing Partner and moving in LOD) | ||
13-15 | L step left, R cross behind left, L step left | R step right, L cross behind right, R step right |
16-18 | R cross in front of L, L step L, R cross behind L | L cross in front of R, R step R, L cross behind R |
(Raising Man's left and lady's right arm for Lady to turn under) | ||
19-21 | L step left
turning 1/4 CCW, R step in place, L step in place |
R step
forward turning 1/4 CW, L step down turning 1/4 CW, R step down turning 1/4 CW |
(Now back in starting position) | ||
22-24 | R step forward, L step forward, R step forward | L step backward, R step backward, L step backward |
Man's Left Vine Lady's Right Vine | ||
25-27 | L step left, R
cross behind left, L step left turning 1/4 CCWR |
R step right, L
cross behind right, step right turning 1/4 CW |
(Now facing ILOD) | ||
28-30 | R rock forward, L step back, R step back turning 1/2 CCW | L rock forward,
R step back, step back turning 1/2 CW |
(Drop both Handholds) | ||
31-33 | L step down turning 1/4 CCW, R step down turning 1/4 CW, Pivot 1/4 CW on R as L toe touches back | Step down
turning 1/4 CCW, L step down turning 1/4 CCW, Pivot 1/4 CCW on L as right heel touches forward |
(Return to Closed Position) | ||
Start over at Step 1 |
![]() |
|
Every effort has been made to ensure these cue
Sheets are accurate, Should you find any errors, Please let me know via e-mail thank you...... Robert |
|
http://www.arjjazedance.free-online.co.uk | August 2001 |