NEW MEMORIES WALTZ
|
|
||||||||||||||||
| MAN | LADY | |
| DIAGONALS TO L.O.D. x2 | DIAGONALS TO L.O.D x2 | |
| 1-3 | To Left Diagonally Forward Left, Right, Left | To Right Diagonally Back Right, Left, Right |
| 4-6 | To Right Diagonally Forward Right, Left, Right | To Left Diagonally Back Left, Right, Left |
| ONE BASIC, STEP POINT TO L.O.D. | THREE STEP TURN FORWARD, STEP POINT | |
| Lift Gents Left arm, changing hands above ladies head into Sweetheart | ||
| 7-9 | Forward Left, Right, Left | Forward Right, Left, Right, turning 1 ½ turns Right (CW) (or ½ turn Right if preferred) into Sweetheart. |
| 10-12 | Forward Right, point Left to side, hold for 1 beat | Forward on Left. Point Right to Side, hold for 1 beat |
| BASIC BREAK, (BACK and FORWARD) | BASIC BACK with ½ TURN, BASIC BACK | |
| 13-15 | BACK Left, Right, Left | Back on Right, Left, Right turning half Left (CCW). |
|
Facing one another crossed hands (Right hands on top) |
||
| 16-18 | Forward Right, Left, Right | Back Left, Right, Left |
| STEP POINT, BASIC FORWARD | STEP POINT, BASIC BACK | |
| 19-21 | Forward Left, point Right to Side, hold for 1 beat | Back Right, point Left to side, hold for 1 beat |
| 22-24 | Forward Right, Left, Right | Back Left, Right, Left |
| BASIC, HALF TURN | BASIC, HALF TURN | |
|
Change places by Lady going under gents Left arm on Left-hand side. Don’t Release hands |
||
| 25-27 | Forward Left, Right, Left. | Forward Right, Left, Right under gents Left arm |
| 28-30 | Turning half to Left (CCW), Forward Rt, Lt. Rt | Turning half to Right (CW), Back Lt, Rt, Lt |
| BASIC BACK x2 | BASIC FORWARD x2 | |
| Hands still crossed but Left hands will be on top | ||
| 31-33 | Back Left, Right, Left | Forward Right, Left, Right |
| 34-36 | Back Right, Left, Right | Forward Left, Right, Left |
| BASIC FORWARD, HALF TURN | BASIC FORWARD, HALF TURN | |
| Change places by Lady going under gents Right arm on Right-hand side. Don’t Release hands | ||
| 37-39 | Forward Left, Right, Left, | Forward Right, Left, Right, |
| 40-42 | Turning half to Right (CW), Forward Rt, Lt, Rt | Turning half to Left (CCW), Back Lt, Rt, Lt |
| BASIC FORWARD x2 | BASIC BACK x2 | |
|
Change to Closed Western over next set of steps |
||
| 43-45 | Forward Left, Right, Left | Back Right, Left, Right |
| 46-48 | Forward Right, Left, Right | Back Left, Right, Left |
| STEP, SLIDE, BASIC BACK | STEP, SLIDE, BASIC FORWARD | |
| 49-51 | Step to Left slide Right up to it over next 2 beats, touching Right beside Left |
Step to Right slide Left up to it over next 2 beats, touching Left beside Right |
| 52-54 | Back Right, Left, Right | Forward Left, Right, Left |
| CROSS, POINT, BASIC FORWARD | CROSS, POINT, BASIC BACK | |
| 55-57 | Left cross over Right, point Right to Side, HOLD | Right cross over Left, point Left to Side, Hold |
| 58-60 | Forward Right, Left, Right | Back Left, Right, Left |
|
START AGAIN |
||
| Every
effort has been made to ensure these cue
Sheets are accurate, Should you find any
errors, Please let me know via e-mail thank you...... Robert |
|
| http://www.arjjazedance.free-online.co.uk | July 2002 |