Killing Time
Choreographed by Robbie McGowan Hickie - (0116) 230-3384 - [EMail
Description 32 count, 4 wall, beginner/intermediate line dance
Music  California Blue by Roy Orbison
In Dreams by Roy Orbison - 109 BPM

	SIDE, CROSS ROCK, CHASSE ¼ TURN LEFT, STEP, PIVOT ¾ TURN LEFT, ROCK & STEP FORWARD,
1-3	Step right  to right side, rock left  forward across right, rock back onto right 
4&5	Step left  to left side, close right  beside left, step left  forward ¼ turn left
6-7	Step forward on right , pivot ¾ turn left (weight on left)
8&1	Rock right  to right side, rock left  in place, step forward on right
	ROCK & STEP FORWARD, STEP, PIVOT ¼ TURN LEFT, CROSS SHUFFLE 2 X ¼ TURNS RIGHT
2&3	Rock left  to left side, rock right  in place, step forward on left 
4-5	Step forward on right , pivot ¼ turn left
6&7	Cross right  over left, step left  to left side, cross right  over left
8-1	Step left to left side turning ¼ turn right, step right to right side turning ¼ turn right
	CROSS SHUFFLE, SIDE ROCK, ROCK ¼ TURN RT, RT COASTER STEP, STEP PIVOT ½ TURN RT
2&3	Cross left  over right, step right  to right side, cross left  over right
4-5	Rock right  to right side, rock left  in place turning 1 / 4 turn right
6&7	Step back on right , step left  beside right, step forward on right 
8-1S	tep forward on left , pivot ½ turn right
	LOCK STEP FORWARD, ROCK STEP, TRIPLE STEP ¾ TURN RIGHT, CROSS
2&3	Step forward on left , lock right  behind left, step forward on left 
4-5	Rock forward on right , rock back onto left 
6&7	Triple step in place turning ¾ turn right stepping right, left, right
8	Step left slightly forward across right
	REPEAT
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk December 2001