Hal and Faith
Choreographed by Michele Perron, Dance Expressions 01/02
smokeyplaces@hotmail.com
     www.micheleperron.com 
Description  64 Count: 4 wall,  Intermediate Line Dance
Music    Livin' Life Lovin' You  - Hal Ketchum 192 bpm    
CD: Lucky Man [32 Count Introduction] 
Forever & Ever Amen Paul Overstreet 188 bpm
(CD: Line Dance Hits from The Jukebox Vol.2)
Oughta Be a Law (Teach) Lee Roy Parnell 130 bpm

SEC.I 	(1-8) R TOE FANS; HITCH, BACK, BACK/ROCK
1,2     	RIGHT Toe Fan (Out, In)
3,4    	RIGHT Toe Fan (Out, In)
5,6     	RIGHT Knee Hitch; RIGHT Step back
7,8     	LEFT Rock/Step back; RIGHT Recover/Step forward
SEC.2 	(9-16) FORWARD LOCK, FORWARD, SCUFF, TOE/HEEL, STOMP, HOLD
1,2     	LEFT Step forward; RIGHT Lock/Step behind L
3,4     	LEFT Step forward; RIGHT Scuff forward
5,6     	Execute 1/4 Turn R with Right Toe/Ball forward; RIGHT Heel Drop (Toe-Heel Strut forward)
7,8     	LEFT Stomp behind R (open third position); HOLD (3 o'clock)
SEC 3	(17-24) R TOE FANS; HITCH, BACK, BACK/ROCK
1,2     	RIGHT Toe Fan (Out, In)
3,4     	RIGHT Toe Fan (Out, In)
5,6     	RIGHT Knee Hitch; RIGHT Step back
7,8     	LEFT Rock/Step back; RIGHT Recover/Step forward
SEC.4 	(25-32) FORWARD, LOCK, FORWARD, SCUFF, TOE/HEEL, STOMP, HOLD
1,2     	LEFT Step forward; RIGHT Lock/Step behind L
3,4     	LEFT Step forward; RIGHT Scuff forward
5,6     	Execute 1/4 Turn R with Right Toe/Ball forward; RIGHT Heel Drop (Toe-Heel Strut forward)
7,8     	LEFT Stomp beside R; HOLD (6 o'clock)

SEC. 5 	(33-40) SIDE, BEHIND, FORWARD, HITCH, ROCK/BACK, TURN, HOLD
1,2     	RIGHT Step to side R; LEFT Cross/Step behind R
3,4     	Execute 1/4 Turn R and RIGHT Step forward; LEFT Knee hitch (9 o'clock)
5,6     	LEFT Rock/Step forward; RIGHT Recover/Step back
7,8     	Execute 1/2 Turn L and LEFT Step across front of R; HOLD (3 o'clock)
SEC. 6 	(41-48) SIDE, BEHIND, FORWARD, HITCH, ROCK/BACK, TURN, HOLD
1,2     	RIGHT Step to side R; LEFT Cross/Step behind R
3,4     	Execute 1/4 Turn R and RIGHT Step forward; LEFT Knee hitch (6 o'clock)
5,6     	LEFT Rock/Step forward; RIGHT Recover Step back
7,8     	Execute 1/2 Turn L and LEFT Step across front of R; HOLD (12 o'clock)
SEC.7 	(49-56) SIDE, DRAG, TOUCH, HOLD, FORWARD, HOLD, PIVOT/TURN
1,2     	RIGHT (large) Step to side R; Slide LEFT to R
3,4     	LEFT Touch beside R; HOLD
5,6     	Execute 1/4 Turn L with LEFT Step forward; HOLD (9 o'clock)
7,8     	RIGHT Step forward; Execute 1/2 Turn L, weight ends L (3 o'clock)
SEC.8 	(57-64) SIDE, DRAG, TOUCH, HOLD, FORWARD, HOLD, LEFT TURN, FORWARD
1,2     	Execute 1/4 Turn L and RIGHT Step to side R; Slide LEFT to R (12 o'clock)
3,4     	LEFT Touch beside R; HOLD
5,6     	Execute 1/4 Turn L with LEFT Step forward; HOLD (9 o'clock)
7,8     	RIGHT Stomp forward (open third position); HOLD
	BEGIN AGAIN
At the end of the third rotation [facing 3 o'clock], there is a bridge 
(complete a Full Turn R on these 8 counts) 
1,2     Execute 1/4 Turn R with RIGHT Step forward: HOLD
3,4     Execute 1/4 Turn R with LEFT Step forward; HOLD
5,6     Execute 1/4 Turn R with RIGHT Step forward; HOLD
&7,8  LEFT Step beside R; Execute 1/4 Turn R with RIGHT Stomp forward (open third position); HOLD
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk November 2002