Good Rockin' Tonight
Choreographed by Bill Gibson & Susan Doherty Description 32 count, beginner partner dance Couples start with arms in Cape Position side by side facing LOD Music Good Rockin' Tonight -Solomon Burke [CD: Soul Of The Blues One - The Bee Gees - 109 bpm CD: Greatest Hits
| THREE STEP DIAGONALS | |
| 1&2 | Right, left, right moving to the right and forward |
| 3&4 | Left, right, left moving to the left and forward |
| 5&6 | Right, left, right moving to the right and forward |
| 7&8 | Left, right, left moving to the left and forward |
STEP HITCHES |
|
| 9-10 | Step forward right and hitch left |
| 11-12 | Step forward left and hitch right |
| 13-14 | Step forward right and hitch left |
| 15-16 | Step forward left and hitch right |
4 PADDLE TURNS TO EQUAL A ¾ TURN (LEADER DROPS RIGHT HAND) |
|
| 17-18 | Keep weight on left and push off right foot a little less than a ¼ turn |
| 19-20 | Keep weight on left and another ¼ turn with right |
| 21-22 | Keep weight on the left and another small push with right |
| 23-24 | Keep weight on left and final push with right foot so couple is facing OLOD |
| Man picks up lady's right hand again | |
HIP BUMPS AND FORWARD SHUFFLES |
|
| 25-26 | Double hip bump to the right |
| 27-28 | Double hip bump to the left |
| 29&30 | ¼ turn to left and shuffle right, left, right |
| 31&32 | Shuffle forward left, right left |
REPEAT |
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors, Please let me know via e-mail thank you...... Robert |
|
| http://www.arjjazedance.free-online.co.uk | February 2008 |