FIRST LOVE

Choreographed By 
Bob & Marlene Peyre-Ferry 609 Crown Point Road, Westville,
New Jersey 08093-1312 
(856)456-5143
robert.peyre-ferry@baesystems.com    http://homepages.apci.net/~drdeyne/peyrefer 
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC

Description  32-count, partner, circle dance, begin in side-by-side position
Music  Alan Jackson - First Love (143 BPM) – Drive

1-8 	SHUFFLE, ROCK STEP, SHUFFLE, ROCK STEP
1&2 	Left Shuffle Forward
3-4 	Rock Forward On Right, Recover On Left
5&6 	Right Shuffle Forward
7-8 	Rock Forward On Left, Recover On Right
9-16 	WALK, WALK, SHUFFLE, STEP, KICK, STEP, KICK
1-2 	Step Left Forward, Step Right Foot Forward
3&4 	Left Shuffle Forward
5-6 	Step Right Forward, Kick Left
7-8 	Step Left Forward, Kick Right
17-24 	RIGHT DIAGONAL VINE, TOE FANS
1-2 	Step Right Diagonally Forward, Cross Step Left Behind Right
3-4 	Step Right Diagonally Forward, Stomp Left To Right
5-6 	Fan Left Toe Out And Back
7-8 	Fan Right Toe Out And Back
25-32 	LEFT DIAGONAL VINE, TOE FAN, KICK, BALL, CHANGE
1-2 	Step Left Diagonally Forward, Cross Step Right Behind Left
3-4 	Step Left Diagonally Forward, Stomp Right To Left
5-6 	Fan Right Toe Out And Back
7&8 	Left Kick Ball Change
	BEGIN AGAIN.....    All Rights Reserved Honky Tonkin' Productions
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk March 2002