COOL FOOL
Choreographed by Herb Dula - Danceduo@wideopenwest.com - 586-286-6002
Description  48 Count 4 Wall Beg/Inter Line Dance
Music Cool To Be A Fool b-y Joe Nichols-103 bpm (16 count start)

	MONTEREY TURNS (2)
1-2	Point Right toe to Right side, Pivot 1/2 turn to Right stepping on Right
3-4	Point Left toe to Left side, Step Left next to Right
5-6	Point Right toe to Right side, Pivot 1/2 turn to Right stepping on Right
7-8	Point Left toe to Left side, Step Left next to Right

	HEEL KICKS AND COASTER STEPS
1-2	Kick Right forward twice
3&4	Step Right back, Step Left beside Right, Step Right forward
5-6	Kick Left forward twice
7&8	Step Left back, Step Right beside Left, Step Left forward

	RIGHT VINE, HOP STEP, JAZZ BOX, SCUFF
1-2	Step Right to Right side, Left behind Right
&3-4	Step Right back, Cross Left over Right, Point Right toe to Right side
5-6	Cross Right over Left, Step Left back
7-8	Turning 1/4 Right step Right out to side, Scuff Left forward

	LEFT WEAVE, ROCK, CROSS SHUFFLE
1-2	Step Left to Left side, Step Right behind Left
3-4	Step Left to Left side, Cross Right over Left
5-6	Rock Left out to side, Recover with Right
7&8	Left cross shuffle (Left-Right-Left)

	RIGHT WEAVE, ROCK, CROSS SHUFFLE
1-2	Step Right to Right side, Step Left behind Right
3-4	Step Right to Right side, Cross Left over Right
5-6	Rock Right out to side, Recover with Left
7&8	Right cross shuffle (Right-Left-Right)

	FULL TURN SHUFFLES, KICK BALL CHANGE
1&2	Shuffle Left, Right, Left starting full turn Right
3&4	Shuffle Right, Left, Right continuing full turn Right
5&6	Shuffle Left, Right, Left finishing full turn Right
7&8	Kick Right forward, Step back on ball of Right foot, Step Left beside Right
	START OVER
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk April 2004