Bouncin' Back | |
Choreographed by | Bob & Marlene Peyre-Ferry (846)456-5143) Robert.K.Peyre-Ferry@tst.tracor.com Member - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC http://www.apci.net/~drdeyne/peyrefer |
Description | 32 Count Couples Dance In Cape Position |
Music: | Janie Fricke - Bouncin' Back (118 BPM)http://www.janiefricke.com |
1-8 | JUMP BACK, HOLD, JUMP BACK, HOLD, HIP BUMPS | |
& 1-2 | Jump Back Right, Left, Hold | |
& 3-4 | Jump Back Right, Left, Hold | |
5-6 | Bump Hips Right, Right | |
7-8 | Bump Hips Left, Left | |
9-16 | TOE SWEEP, KICK, BALL, CHANGE, SHUFFLE FORWARD | |
1-2 | Slide Right Foot Forward, Slide Right Foot Back To Left | |
3-4 | Slide Right Back As Turn 1/2 Turn Right (Weight On Right )Touch Left Foot To Right | |
5 & 6 | Left Kick, Ball, Change | |
7 & 8 | Left Shuffle Forward | |
17-24 | 1/4 PIVOT, DOUBLE VINE WITH 1/4 TURN, KICKS | |
1-2 | Step Right Forward, Pivot 1/4 Turn Left | |
3-4 | Cross Step Right Foot Behind Left Foot, Step Left To Left | |
5-6 | Cross Step Right Foot Over Left , Step Left To Left As Turn1/4 Turn Left | |
7-8 | Kick Right Forward 2 Times | |
25-32 | SHUFFLE, STOMP, KICK, STOMP, KICK, SHUFFLE | |
1 & 2 | Right Shuffle Forward | |
3-4 | Stomp Left Foot Forward, Kick Right Forward | |
5-6 | Stomp Right Foot Forward, Kick Left Forward | |
7 & 8 | Left Shuffle Forward | |
Begin Again | ||
http://www.arjjazedance.free-online.co.uk |
Mar 2000 |
|
Every effort has been made to ensure
these cue Sheets are accurate, Should you find any errors, Please let me know via e-mail thank you...... Robert |