Bouncin' Back

Choreographed by	Bob & Marlene Peyre-Ferry - 609 Crown Point Road, Westville, 
		New Jersey 08093-1312 - (846)456-5143 
		Robert.K.Peyre-Ferry@tst.tracor.com http://www.apci.net/~drdeyne/peyrefer
Description:	32 Count 4 Wall Line Dance
Music:		Janie Fricke - Bouncin' Back (118 BPM), http://www.janiefricke.com

 1-8	JUMP BACK, CLAP, JUMP BACK, CLAP, HIP BUMPS
& 1-2	Jump Back Right, Left, Clap
& 3-4	Jump Back Right, Left, Clap
5&6	Bump Hips Right, Left, Right
7&8	Bump Hips Left, Right, Left

9-16	TOE SWEEP, KICK, BALL, CHANGE, SHUFFLE FORWARD
1-2S	lide Right Forward And Start Sweep Right In CW Circle As Start 1/2 Turn On Left
3-4	Continue Sweep Right In CW Circle As Finish 1/2 Turn On Left Ending With  Right
	(Weight On Rightt) Next To Left Foot And, Clap
5&6L	eft Kick, Ball, Change
7&8	Left Shuffle Forward 

17-24	1/4 PIVOT, DOUBLE VINE WITH 1/4 TURN, KICKS
1-2	Step Right Forward, Pivot 1/4 Turn Left
3-4	Cross Step Right Behind Left, Step Left To Left
5-6	Cross Step Right Over Left, Step Left To Left As Turn 1/4 Turn Left
7-8	Kick Right Forward 2 Times

25-32 	SHUFFLE, STOMP, KICK, STOMP, KICK, TURNING SHUFFLE
1&2	Right Shuffle Forward
3-4	Stomp Left Forward, Kick Right Forward As Clap
5-6	Stomp Right Forward, Kick Left Forward As Clap
7&8	Left Shuffle In Place Turning 1/4 turn Left
              Begin Again
http://www.arjjazedance.free-online.co.uk              APR 2000
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert