BLACK DIAMONDS
|
MEN | LADIES | |
1-2 | Step Left to left, Step Right beside Left | Step Right to right, Step Left beside Right |
3&4 | Step in place Left-Right-Left | Step in place Right-Left-Right |
5-6 | Step Right to right, Step Left beside Right | Step Left to left, Step Right beside Right |
7&8 | Step in place Right-Left-Right | Step in place Left-Right-Left |
9-10 | Rock forward on Left, Recover back on Right | Rock back on Right, Recover forward on Left |
11&12 | Step back Left-Right-Left | Step forward Right-Left-Right |
13-14 | Rock back on Right, Recover forward on Left | Rock forward on Left, Recover back on Right |
15&16 | Step forward Right-Left-Right | Step back Left-Right-Left |
Releasing hands | ||
17-18 | Rock back on Left 1/4 left, Rock forward on Right | Rock back on Right 1/4 turn right, Rock fwd on Left |
19&20 | Turning 1/4 right step in place Left-Right-Left | Turning 1/4 left step in place Right-Left-Right |
Man's left arm goes under Ladies right arm | Ladies right hand goes on Man's left shoulder | |
21-22 | Step Right back 1/4 right turn, Step Left forward | Step Left back 1/4 left turn, Step Right forward |
23&24 | Turn 1/4 left stepping R-L-R to closed position | Turn 1/4 right stepping L-R-L to closed position |
25-26 | Rock forward on Left, Recover back on Right | Rock back on Right, Recover forward on Left |
27&28 | Step back Left-Right-Left | Step forward Right-Left-Right |
29-30 | Rock back on Right, Recover forward on Left | Rock forward on Left, Recover back on Right |
31&32 | Step forward Right-Left-Right | Step back Left-Right-Left |
THIS IS WHERE THE DIAMOND BEGINS: | ||
Angle right toward "first base" | Angle right with back toward "first base" | |
33-34 | Step Left forward, Step Right forward | Step Right back, Step Left back |
Man's left shoulder to Ladies left shoulder | ||
35&36 | Step Left-Right-Left while turning to angle left toward "second base" |
Step Right-Left-Right while turning to angle left with back toward "second base" |
Right shoulder to Right shoulder | ||
37-38 | Step forward Right Left toward "second base" | Step back Left Right back toward "second base" |
39&40 | Step R-L-R while turning with back toward "3rd base" | Step L-R-L while turning to face toward "3rd base" |
Left shoulder to Left shoulder | ||
41-42 | Step back Left, Right toward "3rd base" | Step forward Right, Left toward "3rd base" |
43&44 | Step L-R-L while turning with back toward "home plate" |
Step R-L-R while turning to face home plate |
Right shoulder to Right shoulder | ||
45-46 | Step back Left, Right | Step forward Right, Left |
47&48 | Step R-L-R turning to face original 12:00 wall in closed position | Step L-R-L turning to face original 6:00 wall |
49-50 | Step forward Left, Right | Step back Right Left** |
51&52 | Step forward Left-Right-Left | Step back Right-Left-Right |
53-54 | Step forward Right, Left | Step back Left, Right ** |
55&56 | Step forward Right-Left-Right | Step back Left-Right-Left |
57-58 | Step back Left, Right | Step forward Right, Left*** |
59&60 | Step back Left-Right-Left | Step forward Right-Left-Right |
61-62 | Step back Right, Left | Step forward Left, Right |
63&64 | Step back Right-Left-Right | Step forward Left-Right-Left*** |
Begin BLACK DIAMONDS again and have fun! | ||
**1-2 | Step Right back 1/2 turn right, step Left forward 1/2 turn right | |
**5-6 | Step Left back 1/2 turn left, step Left forward 1/2 turn left | |
***1-2 | Step Right forward 1/2 turn right, step Left back 1/2 turn right | |
***5-6 | Step Left forward 1/2 turn left, step Right back 1/2 turn left |
Every
effort has been made to ensure these cue
Sheets are accurate, Should you find any
errors, Please let me know via e-mail thank you...... Robert |
|
http://www.arjjazedance.free-online.co.uk | November 2002 |