| Swing in Time | |
| CHOREOGRAPHY | LINDA & COLIN CHESTER APRIL 97 0181 942 8349 |
| DESCRIPTION | 48 Beat,
Partner Dance Intermediate Level, Start Facing each other,
Man facing OLOD. Mans steps Shown, Start on Left |
| MUSIC | EVEN IF I TRIED - EMILIO. - . BIG LOVE - TRACY BYRD |
| KEEP IT UP - MARK COLLIE 132 BPM Dance Speed | |
| 1&2 | LEFT SHUFFLE TO SIDE LEFT, RIGHT, LEFT | |
| 3&4 | RIGHT SHUFFLE TO SIDE ( RIGHT, LEFT, RIGHT | |
| 5 | STEP & ROCK BACK ON LEFT, SWINGING OPEN TO FACE LOD, (Drop Lady's right hand ) | |
| 6 | ROCK FORWARD ON RIGHT TURNING TO FACE PARTNER AGAIN (Rejoin right drop Lady's left ) | |
| 7&8 | LEFT SHUFFLE FORWARD ( Raise your left & lady's right arm ) | |
| 9&10 | RIGHT SHUFFLE FORWARD MAKING A 1/2 TURN LEFT WITH THE STEPS TO CHANGE PLACES | |
| (LADIES - A Left Shuffle turning 1/2 Turn right under the raised arm) | ||
| 11 | MAN STEP AND ROCK BACK ON LEFT | LADY STEP AND ROCK BACK ON RIGHT |
| 12 | MAN ROCK FORWARD ON RIGHT | LADY ROCK FORWARD ON LEFT |
| 13&14 | LEFT SHUFFLE FORWARD | |
| 15&16 | RIGHT SHUFFLE FORWARD ( Join into Semi Western Hold **) | |
| 17-18 | STOMP LEFT IN PLACE, STOMP RIGHT IN PLACE | |
| 19-20 | BUMP RIGHT HIPS TOGETHER WITH PARTNER TWICE | |
| 21&22 | MAN LEFT SHUFFLE TURNING 1/4 TURN RIGHT ( Drop lady's left hand raise right Face LOD) | |
| 23&24 | MAN RIGHT SHUFFLE FORWARD ( Into closed Western hold ) | |
| 21&22 | LADY RT. SHUFFLE STARTING 11/4 TURN TO THE RIGHT (Turn under the raised arm ) | |
| 22&23 | LADY LEFT SHUFFLE COMPLETING THE 11/14 TURN ( Face Partner in Closed Western Hold ) | |
| 25 | MAN STEP & ROCK FORWARD ON LEFT | LADY STEP & ROCK BACK ON RIGHT |
| 26 | MAN ROCK BACK ON RIGHT FOOT | LADY ROCK FORWARD ON LEFT |
| 27 | MAN STEP AND ROCK BACK ON LEFT | LADY STEP AND ROCK FORWARD ON RIGHT |
| 28 | MAN ROCK FORWARD ON RIGHT | LADY ROCK BACK ON LEFT |
| 29&30 | MAN LEFT SHUFFLE FORWARD SWINGING UPPER BODY TO RIGHT | |
| 31&32 | MAN RIGHT SHUFFLE FORWARD SWINGING UPPER BODY TO LEFT | |
| 29&30 | LADY RIGHT SHUFFLE BACK SWINGING UPPER BODY TO RIGHT | |
| 31&32 | LADY LEFT SHUFFLE BACK SWINGING UPPER BODY TO LEFT | |
| 33&34 | MAN LEFT SHUFFLE FORWARD (Drop Lady's left hand raise right) | |
| 35&36 | MAN RIGHT SHUFFLE FORWARD | |
| 33&34 | LADY RIGHT SHUFFLE BACK TURNING A 1/2
TURN RIGHT WITH THE STEPS ( Turn under the raised arm ) |
|
| 35&36 | LADY
LEFT SHUFFLE BACK TURNING A 1/2 TURN RIGHT WITH THE STEPS
(Turn under the raised arm) |
|
| MAN | ( Now holding lady's left hand in his right & Lady's right hand in his left ) | |
| 37-38 | STEP FORWARD ON LEFT SWINGING UPPER BODY TO RIGHT, PAUSE | |
| 39-40 | STEP FORWARD ON RIGHT SWINGING UPPER BODY TO LEFT, PAUSE | |
| LADY | ||
| 37-38 | STEP BACK ON RIGHT SWINGING UPPER BODY TO RIGHT, PAUSE | |
| 39-40 | STEP BACK ON LEFT SWINGING UPPER BODY TO LEFT, PAUSE ( Keep Hold of hands ) | |
| 41 | MAN STEP & ROCK BACK ON LEFT | LADY STEP & ROCK BACK ON RIGHT |
| 42 | MAN ROCK FORWARD ON RIGHT | LADY ROCK FORWARD ON LEFT |
| ( Raise Lady's right arm ) | ||
| 43&44 | MAN
LEFT SHUFFLE TURNING A 1/4 TURN RIGHT WITH THE STEPS ( Face OLOD Drop Lady's left hand |
|
| 45&46 | MAN RIGHT SHUFFLE IN PLACE | |
| 43&44 | LADY RIGHT SHUFFLE STARTING A 3/4 TURN LEFT ( Turning under the raised Arm & in front of man ) | |
| 45&46 | LADY LEFT SHUFFLE COMPLETING THE TURN ( Now facing partner ) | |
| 47 | MAN STEP AND ROCK BACK ON LEFT | LADY STEP AND ROCK BACK ON RIGHT |
| 48 | MAN ROCK FORWARD ON RIGHT | LADY ROCK FORWARD ON LEFT |
| Rejoin Hands Back in Starting Position | ||
| NOTE ** | SEMI
WESTERN POSITION.. Right shoulder to right shoulder ,
Mans right arm around back of lady's waist Lady's left hand resting on mans right arm . Right and left hands are held at Shoulder Level |
|
| http://www.arjjazedance.free-online.co.uk | Jan 2000 | |