| Power Surge |
|
| CHOREOGRAPHED | Stephen Sunter of the Tombstone Troopers 20- December- 1998 sunter@globalnet.co.uk Phone 44 (0)1282 601902 |
| DESCRIPTION | 64 Counts, 4 Wall, Intermediate Line Dance |
| MUSIC | Tres Descas [Three wishes] - Gloria Esterfan 12" mix, 132 BPM |
| (Now You see Me) Now You Don't - Lee Ann Womack BPM 104 | |
| It's Only Cause You're lonely - Deryl Dodd BPM 134 |
| POINT LEFT TOE, RUN DIAGONAL RIGHT , POINT RIGHT TOE, RUN DIAGONAL LEFT | ||
| 1-2 | Point Left toe out to side, hold | |
| 3&4 | Run to the right slightly forward toward 2 O'clock on Left, Right, Left | |
| 5-6 | Point right toe out to side, Hold | |
| 7-8 | Run to left slightly forward toward 10 O'clock wall on Right, Left, Right | |
| ROCK LEFT, 1/4 TURN RIGHT, STEP LEFT, POINT 3/4, SIDE SHUFFLE. HIP GRIND | ||
| 9-10 | Rock weight to Left. Rock weight to right making 1/4 turn right | |
| 11-12 | Step left forward, Pivot 1/2 Right | |
| 13&14 | Make
a 1/4 turn right & step left to left side, Right next
to left, left to left [ feet should be shoulder width apart] |
|
| 15-16 | Grind hips counter clockwise, [ weight ends on left ] | |
| KICK & HEEL STEP, 1/4 TURN, KICK & HEEL STEP 1/4 TURN | ||
| 17&19 | Kick Right forward, Step Right in place, Touch left heel forward | |
| &19-20 | Step Left in place, Step Right forward, Pivot 1/4 Left & Click fingers [weight on left] | |
| 21-24 | Repeat 17 - 20 | |
| ROCK FORWARD & BACK 1/4 TURN TRAVELLING LEFT, ROCK, SIDE SHUFFLE | ||
| 25-26 | Rock forward Right Rock back to Left making 1/4 turn Right | |
| 27&28 | 1
1/4 turn back over Right shoulder, travelling towards 3 o'clock,
Stepping R-L-R (you should he facing the starting wall 12 O'clock) |
|
| 29-30 | Rock forward on Left. Rock weight back onto Right | |
| 31&32 | Side step left, Slide right next to left, Side step left | |
| STOMP, HOLD. BODY ROLL, SIDE SHUFFLE, ROCK FORWARD & BACK | ||
| 33-34 | Stomp Right across left (body should be facing 1 O'clock, Hold | |
| 35-36 | Body roll for two counts, shifting weight back to left | |
| 37&38 | Side shuffle making 1/4 turn right, stepping R-L-R (should now be facing 3 o'clock) | |
| 39-40 | Rock forward left, Replace weight to right | |
| WALK BACK, LEFT COASTER STEP, STEP LEFT, STEP RIGHT, PIVOT 1/2 RIGHT, STEP LEFT | ||
| 41-42 | Step back left, Step back right | |
| 43&44 | Step back left, Right next to left, Left forward | |
| 45-46 | Step forward right, Step forward left | |
| 47-48 | Pivot 1/2 Right, Step forward left | |
| TOUCH & STEP, TOUCH & STEP, JAZZ BOX | ||
| 49&50 | Tap right toe next to left, Step onto right, Step forward on left | |
| 51&52 | Tap right toe next to left, Step onto right, Step forward on left | |
| 53-54 | Brush right next to left, step right over Left | |
| 55-56 | Step back left, Step Right next to Left [Feet Shoulder width apart] | |
| HIP BUMPS, HIP GRIND, KICK BALL CHANGE, FULL TURN LEFT | ||
| 51.58 | Bump hips right, Bump hips left | |
| 59-60 | Hip grind clockwise (weight ends on Right) | |
| 61&62 | Kick left, Step left in place, Step right in place | |
| 63-64 | Full turn left stepping left right | |
| Begin Again | ||
| Music Available from Broken Wheel Music 01473 827376 | ||
| http://www.arjjazedance.free-online.co.uk | jan 2000 |
|
| Every effort has been made to ensure
these cue Sheets are accurate,Should you find any errors,
Please let me know via e-mail thank you...... Robert |
||