|
PARADISE
|
| MANS STEPS | LADY'S STEPS | ||
| Start in side spoon position | |||
| 1 - 2 | Left walk forward, Right walk forward | 1 - 2 | Left walk forward, Right walk forward |
| 3 - 4 | Left walk back, Right make 1/4 turn right | 3 - 4 | Left walk back, Right make 1/4 turn right |
| Man standing behind lady still in side spoon position | |||
| 5 - 6 | Left step to left side, Right step to left side | 5 - 6 | Left step to left side, Right step to left side |
| 7 - 8 | Left step to left side, right touch next to left | 7 - 8 | Left step to left side, right touch next to left |
| 9-10 | Right step to right side, Left step next to right | 9 - 10 | Right step to right side, Left step next to right |
| 11-12 | Right step to right side, Left touch next to right | 11- 12 | Right 1/4 turn to right, Left pivot 1/2 turn to right |
| Couple holding in closed western position | |||
| 13-14 | Left 1/4 turn left walk forward, right walk forward | 13-14 | Right walk forward, Left walk forward |
| 15- 16 | Make
1/4 turn right to face outer circle rock forward on left |
15-16 | Make 1/4 turn left to face inner circle rock back on Rt Rock back onto right Rock forward on left |
| 17-18 | Rock back on left, Rock forward on right | 17-18 | Rock forward on right, rock back on left |
| 19-20 | Rock forward on left, Rock back on right | 19-20 | Rock back on right, rock forward on left |
| 21-22 | Left 1/4 turn left - step, Hold for one beat | 21-22 | Right 1/4 turn right - step, Hold for one beat |
| 23-24 | Rock forward on right, Rock back on left | 23-24 | Rock forward on left, rock back on right |
| 25-26 | Right 1/2 turn right - step, Hold for one beat | 25-26 | Left 1/2 turn left - step, Hold for one beat |
| 27-28 | Rock forward on left, Rock back on right | 27-28 | Rock forward on right, Rock back on left |
| 29-30 | Left 1/2 turn walk forward, Right walk forward | 29-30 | Right 1/2 turn walk forward, Left walk forward |
| 31-32 | Make 1/4 turn to face outer circle rock forward on left, | 31-32 | Make 1/4 turn left to face inner circle rock back on right Rock back on Rt Rock forward on left |
| 33-34 | Left step to left side, Right step next to right | 33-34 | Right step to right side, Left step next to right |
| 35-36 | Left step to left side, Right touch next to left | 35-36 | Right step to right side, Left touch next to right |
| 37-38 | Right step to right side, Left step next to right | 37-38 | Left step to left side, Right step next to left |
| 39-40 | Right step to right side, Left touch next to right | 39-40 | Left 1/4 turn to left, Right pivot 1/2 turn to left |
| Couple holding in side
spoon/sweetheart position (Left walk forward bend Lt knee-dip body down & forward on right slide) |
|||
| 41-42 | Left 1/4 turn left - walk fwd, Right walk fwd | 41-42 | Left walk forward, Right walk forward |
| 43-44 | Left walk forward (dip), Slide right to left | 43-44 | Left walk forward (dip), Slide right to left |
| 45-46 | Left walk forward, Right walk forward | 45-46 | Left walk forward, Right walk forward |
| 47-48 | Left walk forward (dip), Slide right to left | 47-48 | Left walk forward (dip), Slide right to left |
| 49-50 | Left walk forward, Right walk forward | 49-50 | Left walk forward, Right walk forward |
| 51-52 | Left walk forward, Slide right to left (dip) | 51-52 | Left walk forward, Slide right to left (dip) |
| START OVER | |||
| Every effort has been made
to ensure these cue Sheets are accurate,Should you find
any errors, Please let me know via e-mail thank you...... Robert |
|||