|
Our Waltz
|
![]() |
| BASIC WALTZ PATTERN | ||
| 1-3 | Step forward left, right, left | |
| 4-6 | Step forward right, left, right | |
|
(lady moves to the left In front of man, In Indian position, extension of arms) |
||
| BOTH | ||
| 7-9 | Left cross over right, step right, step left progressing forward | |
| 10-12 | Right cross over left, step right progressing forward | |
| MAN BASIC | LADY FULL TURN | |
| 13-15 | Step forward left, right, left | 3 Step turn CW stepping left, right, left |
| Raising both hands above ladies head | ||
| BOTH | ||
| 16-18 | Step forward right, left, right, extension of arms | |
| 19-24 | Repeat steps 7-12 | |
| 25-30 | Repeat steps 13-18 | |
|
LEFT VINE |
||
| 31-33 | Step left to left side, cross right behind left, step & rock left to left side | |
| MAN RIGHT VINE | LADY ROLLING VINE | |
| 34-36 | Step Rt to Rt, step Lt behind Rt, step Rt to Rt side | 3 Step full turn CW stepping right, left, right |
| (keep hold of both hands raised above ladies head | ||
| MAN | LADY AROUND THE WORLD | |
| 37-39 | Step left, right, left in place | Step left, right, left making full turn CWstepping around back of man |
| Raise Lt then Rt hand over mans head Into VW position, lady Is now on mans left side | ||
| BOTH | ||
| 40-42 | Step forward right, left, right | |
| 43-45 | Step forward left, pivot 112 a turn right, step forward left | |
| dropping left hands, raising right | ||
| MAN | LADY | |
| 46-48 | Step fwd right, pivot 1/2 a turn over right shoulder, step forward right (keeping right hands raised) | Step fwd on right, left, right making full turn CW (keeping right hands raised) |
|
Lady facing RLOD, man facing LOD In arch position, Rt hands raised, Lt hands on partners waist |
||
|
BOTH |
||
| 49-57 | Pinwheel turn on the spot CCW step left, right, left making 1/2 a turn | |
| 52-54 | Pinwheel turn on the spot CCW step right, left, right making 1/2 a turn | |
|
MAN |
LADY | |
| 55-57 | Step left, right, left in place | Stepping Lt, Rt, Lt making 1/2 a turn CCW over left shoulder behind the man |
| Drop left hands bringing right hands over mans head | ||
| BOTH |
BASIC PATTERN, 1/2 TURN, 1/2 TURN OVER RIGHT SHOULDER |
|
| 58-60 | Stepping forward right, left, right | |
| Dropping right hand to ladies waist Into skaters position | ||
| 61-63 | Step left making 1/4 turn, step right 114 turn, step back on left | |
| keeping hands In skaters position | ||
| 64-66 | Stepping back on right making 1/2 a turn CW, step forward left, step forward right | |
| (release left hands raise right) | ||
| BOTH |
FULL TURN CW |
|
| 67-69 | Step forward left, right, left whilst progressing forward (right hand remains raised) | |
| 70-72 | Step forward right, left, right ( back into sweetheart position) | |
| Start Again | ||
| Every effort has been made
to ensure these cue Sheets are accurate, Should you find
any errors, Please let me know via e-mail thank you...... Robert |
|
| http://www.arjjazedance.free-online.co.uk | April 2001 |