LOVIN’ YOU
(FOR 1 OR 2)
Choreographed By 	Sandy and George Washbond - 5/2008 - (217) 735-2007
		olkdz2@hotmail.com
Description 	32 Count, Partner Dance/Line Dance
Music 		Just Got Started Lovin You - James Otto
		Fool Hearted Memory - George Strait
		Blue Days - Suzy Bogguss
	ROCK RECOVER, TRIPLE STEP, ROCK RECOVER, TRIPLE STEP
1-2 	Rock Forward on Right, Recover Back on left
3&4 	Triple Step Backward, Right, Left, Right
5-6 	Rock Backward on Left, Recover Forward on Right
7&8 	Triple Step Forward, Left, Right, Left
	ROCK FORWARD, 45 DEG. RECOVER, 1/2 TURN RIGHT, TRIPLE STEP
	ROCK FORWARD, RECOVER, LEFT TURN BACK TO 12:00 POSITION
1-2 	Rock Forward (Toward 10:30 Position) on Right, Recover Back on Left
3&4 	1/2 Turn Right on Triple Step, (Facing 4:30 Position) Right, Left, Right
5-6 	Rock Forward on Left, Recover Back on Right
7&8 	Turning Left on Triple Step, (Back to 12:00 Position) Left, Right, Left
	STEP RIGHT FORWARD, PIVOT 1/2 TURN LEFT, TRIPLE STEP
	STEP LEFT FORWARD, PIVOT 1/2 TURN RIGHT, TRIPLE STEP
1-2 	Step Right Foot Forward, Pivot 1/2 turn Left (Release Right Hands, Raise Left)
3&4 	Triple Step, Right, Left, Right
5-6 	Step Left Forward, Pivot 1/2 turn Right
7&8 	Triple Step, Left, Right, Left (Back in Sweetheart Position)
	ROCK RECOVER, TRIPLE STEP,
	1/2 TURN RIGHT ON TRIPLE STEP, WALK FORWARD, RIGHT, LEFT
1-2 	Rock Forward on Right, Recover Back on left,
3&4 	1/2 Turn Right on Triple Step, Right, Left, Right
5&6 	Triple Step Forward , Left, Right, Left (Man Ends Behind Lady)
7-8 	Walk Forward, Right, Left
AS A PARTNER DANCE – (Sweetheart Position)
COUNTS 31-32 TRADE SIDES – (Man Crosses Behind Lady/Lady Crosses In Front of Man)
Every effort has been made to ensure these cue Sheets are accurate, Should you find any errors,
Please let me know via e-mail thank you...... Robert
http://www.arjjazedance.free-online.co.uk July 2008