| Lightning Cha Cha |
|
| CHOREOGRAPHED By | Gloria Johnson & Dusty Miller- Datona Beach , Florida, [904] 760-8330 |
| DESCRIPTION | 48 Step, Intermediate, 4 Wall Line Dance |
| MUSIC | We Dared the lightning - the Bellamy Brothers - 116 BPM |
| TOE POINTS, GRAPEVINE RIGHT | ||
| 1-2 | Point right toe out to right side, Touch right toe next to left | |
| 3-4 | Point right toe out to right side, Touch right toe next to left | |
| 5-7 | Step right to right, Left step behind right, right to right | |
| 8 | Turn 1/4 turn left weight on right ,touch left | |
| TOE POINTS, GRAPEVINE LEFT | ||
| 9-10 | Point left toe out to left side, Touch left toe next to right | |
| 11-12 | Point left toe out to left side, Touch left toe next to right | |
| 13-15 | Step left to left, Right step behind left, Step left to left | |
| 16 | Touch right next to left | |
| CHA CHA & ROCK, FWD. CHA CHA & ROCK BACKWARD | ||
| 17&18 | Cha Cha Forward R-L-R | |
| 19 - 20 | Rock forward on left, Rock back on right | |
| 21&22 | Cha Cha Backward L-R-L | |
| 23-24 | Rock back on right, rock forward on left | |
| STEP & TURN, WEAVE | ||
| 25-26 | Step forward on right, Turn 1/4 turn left | |
| 27-28 | Step right across left, Step back on left | |
| 29-30 | Step back on right, Step left across right | |
| 31-32 | Step back on right, Step left next to right | |
| CHA CHA & ROCK STEPS FORWARD, CHA CHA, & ROCK STEPS BACKWARD | ||
| 33&34 | Cha Cha forward R-L-R | |
| 35-35 | Rock forward on left, Rock back on right | |
| 37&38 | Cha Cha Backward L-R-L | |
| 39- 40 | Rock back on right, rock forward on left | |
| TURN & CHA CHA, MILITARY TURN TO RT | ||
| 41&42 | Swing right over left & turn 1/4 to the left at the same time ,placing foot on floor to begin a cha cha step, Bring left next to right, Step forward on right | |
| 43 - 44 | Step forward on left, Pivot 1/2turn to right | |
| CHA CHA, MILITARY TURN LT | ||
| 45&46 | Cha Cha forward L-R-L | |
| 47-48 | Step forward on right, Pivot 1/2 turn left | |
| Begin Again | ||
| Music Available from Broken Wheel Music 01473 827376 | ||
| http://www.arjjazedance.free-online.co.uk | jan 2000 |
|
| Every effort has been made to ensure
these cue Sheets are accurate,Should you find any errors,
Please let me know via e-mail thank you...... Robert |
||