HONKY TONKIN'
|
![]() |
| MAN | LADY | |
| Vine, Cross, Side Rock Step, Crossover Shuffle | ||
| 1 - 2 | Step to the Rt on Rt,Cross Lt behind Rt and step | Step to the Lt on Lt, Cross Rt behind Lt and step |
| 3 - 4 | Step to the Rt on Rt, Cross Lt over Rt and step | Step to the Lt on Lt ; Cross Rt over Left and step |
| 5 - 6 | Step to the Rt on Rt, Rock to the Lt onto Lt | Step to the Lt on Lt, Rock to the Rt onto Rt |
| 7&8 | Cross Rt over Lt and step,
With feet crossed, step slightly to the Lt on Lt ; With feet crossed, step slightly to the Lt on Rt |
Cross Lt over
Rt and step;With feet crossed, step slightly to the Rt on Rt, With feet crossed,
step slightly to the Rt on Lt |
| Step, Behind, Pivot, Forward Shuffle | ||
| 9 - 10 | Step to the Lt on LT Cross Rt behind Lt and step | Step to the Rt on Rt ; Cross Lt behind Rt and step |
| Release Man's Left hand from Lady's Right | ||
| & | Pivot 1/4 turn CCW on ball of Rt | Pivot 1/4 turn CW on ball of Lt |
| 11&12 | Shuffle forward (LEFT, RIGHT, LEFT) | Shuffle forward (RIGHT, LEFT, RIGHT) |
|
Partners are now in the Rt Open Promenade Position, holding inside hands (Man's Right and Lady's Left) |
||
| Forward Shuffle, Turning Shuffles, Forward Shuffle | ||
| 13&14 | Shuffle forward (RIGHT, LEFT, RIGHT) | Shuffle forward (LEFT, RIGHT, LEFT) |
| 15&16 | Shuffle in place (LEFT, RIGHT, LEFT) Making a 1/4 turn CW on these steps | Shuffle in place (RIGHT, LEFT, RIGHT) Making a 1/4 turn CCW on these steps |
| Partners now face each other. Man faces OLOD and Lady faces ILOD Release inside hands (Man's Right Lady's Left ) | ||
| 17&18 | Shuffle in place (RIGHT, LEFT, RIGHT) making a 3/4 turn CW on these steps | Shuffle in place (LEFT, RIGHT, LEFT) making a 3/4 turn CCW on these steps |
|
Partners are now back in the Right Open Promenade Position, holding inside hands (Man's Right and Lady's Left) |
||
| 19&20 | Shuffle forward (LEFT, RIGHT, LEFT) | Shuffle forward (RIGHT, LEFT, RIGHT) |
| Kick-Ball-Change, Rock Step, Pivot, Forward Shuffle, Military Pivot | ||
| 21&22 | Kick Rt fwd; Step on ball of Rt Change weight to Lt | Kick Lt fwd; Step on ball of Lt Change weight to Rt |
| 23 - 24 | Step forward on Rt Rock back onto Lt | Step forward on Lt ; Rock back onto Rt |
| Release inside hands (Man's Right and Lady's Left) | ||
| & | Pivot 1/2 turn CW on ball of Lt | Pivot 1/2 turn CCW on ball of Rt |
| Man takes up Lady's Right hand in his Left | ||
| 25&26 | Shuffle forward (RIGHT, LEFT, RIGHT) | Shuffle forward (LEFT, RIGHT, LEFT) |
| Release inside hands (Man's Left and Lady's Right) | ||
| 27 - 28 | Step fwd on Lt, Pivot 1/2 turn CW on ball of
Lt and shift weight to Rt |
Step fwd on Rt, Pivot 1/2 turn CCW on ball of Right and shift weight to Lt |
| Turning Shuffle, Rock Step | ||
| 29&30 | Shuffle in place (LEFT, RIGHT, LEFT) making a 1/4 turn CW on these steps | Shuffle in place (RIGHT, LEFT, RIGHT) making a 1/4 turn CCW on these steps |
| Partners now face each other, Man faces OLOD and Lady faces ILOD | ||
| 31 - 32 | Step back on Rt, Rock fwd onto Lt | Step back on Lt; Rock fwd onto Rt |
| Join both hands in a Double Hand Held Position | ||
|
Begin Pattern Again- |
||
| Every effort has been made
to ensure these cue Sheets are accurate, Should you find
any errors, Please let me know via e-mail thank you...... Robert |
|
| http://www.arjjazedance.free-online.co.uk | April 2001 |