D'Vine Circle |
|
| CHOREOGRAPHED by | GAIL SMITH (970) 967-2593 |
| DESCRIPTION | Circle partner dance, side by side Do not hold hands only palms & fingertips touch throughout this dance |
| MUSIC | High Low & In between - Mark Wills (begin on vocals |
| Closer - Thrasher Shiver | |
| Time marches on - Tracy Lawrence | |
| Billy B. Bad - George Jones |
| SIDE STEPS, TOUCHES, CW ROLLING TURN, TOUCH | ||
| 1-2 | Step to the right on Right , touch left toe next to Right | |
| 3-4 | Step to the left on left, Touch right toe next to left | |
| Partners : Release left hands ,raise right | ||
| 5 | Step to right on Right & begin a Full CW turn travelling to the right | |
| 6 | Step on left and continue full CW travelling turn | |
| 7 | Step on Right and complete full CW travelling turn | |
| 8 | Touch right toe next to left | |
| Partners.. Rejoin Left hands returning to right Side by Side position. | ||
| SIDE STEPS, CCW ROLLING TURN, TOUCH | ||
| 9-10 | Step to left on Left ,Touch Right toe next to left | |
| 11-12 | Step to the right on Right, Touch left toe next to right | |
| Partners. : Release Right bands and raise, Left hands | ||
| 13 | Step to left on left & begin a full CCW turn travelling to the left | |
| 14 | Step on Right and continue full CCW travelling turn | |
| 15 | Step on left and complete full CCW travelling turn | |
| 16 | Touch right toe next to left | |
| Partners : Rejoin Right hands returning to right Side by Side position | ||
| DIAGONAL STEP TOUCHES, TURN, TOUCH, SIDE STEP, TOE TOUCH | ||
| 17-18 | Step forward and diagonally to the right, touch left toe next to Right | |
| 19-20 | Step back and diagonally to the left, Touch Right toe next to left | |
| 21 | Step to Right on Right making 1/4 CW with the step | |
| Partners:
Man and lady now. face OLOD in the Indian position (man behind lady with hands joined above lady's shoulders |
||
| 22 | Touch left toe next to Right | |
| 23-24 | Step to the left on left, Touch right toe next to left | |
| SERPENTINE VINE WITH BRUSHES | ||
| 25-26 | Step to right on right, Cross left foot behind right & step | |
| Partners: Release Right hands &, raise & bring left hands over lady's head | ||
| 27 | Step to right on right making a 1/4 turn CW with the step | |
| & | Pivot 1/4 turn CW on ball of right | |
| Partners.. Lady places her hands (palms down) in mans hands facing ILOD In reverse Indian position | ||
| 28 | Brush Left next to Right | |
| 29-30 | Step to left on left, Cross Right behind Left and step | |
| Partners.. Release, Right bands, raise and bring, Left hands back over lady's head | ||
| 31& | Step to left on Left making a 1/4 turn CCW with the step, Pivot 1/4 turn CCW on Left | |
| Partners.. Rejoin Right bands returning to face OLOD in the Indian position. | ||
| 32 | Brush Right next to left | |
| JAZZ SQUARE, TOE TOUCH | ||
| 33-34 | Step Right over Left rock onto Right, Step Back onto left in place | |
| 35-36 | Step to the right on Right, touch left toe next to right | |
| SERPENTINE VINE WITH BRUSHES | ||
| 37-38 | Step to the left on Left, Cross right behind left and step | |
| Partners: Release left hands raise & bring Right hands over lady's head | ||
| 39 | Step to the left on left making 1/4 turn CCW with the step | |
| & | Pivot 1/4 CCW on ball of Left | |
| Partners.. Lady places her hands palms down in mans hands facing ILOD in the Reverse Indian position. | ||
| 40 | Brush Right next to Left | |
| 41-42 | Step to right on right, Cross left foot behind right & step | |
| Partners : Rejoin left hands, raise & bring Right bands back over lady's head | ||
| 43 | Step to right on right making a 1/4 turn CW with the step | |
| Partners: Rejoin Left hands returning to face FLOD in the Right Side by Side position | ||
| 44 | Brush Left forward | |
| JAZZ SQUARE TOE | ||
| 45-46 | Step Left over Right rock onto Left, Step back onto Right in place | |
| 47-48 | Step to left on left, Touch right toe next to left | |
| Begin Again | ||
| Music Available from Broken Wheel Music 01473 827376 | ||
| http://www.arjjazedance.free-online.co.uk | FEB 2000 |
|
| Every effort has been made to ensure
these cue Sheets are accurate,Should you find any errors,
Please let me know via e-mail thank you...... Robert |
||