| Breathe | |
| CHOREOGRAPHED By | John H. Robinson |
| DESCRIPTION | 64 count, 2 wall, intermediate line dance |
| MUSIC | Breathe - Faith Hill , Because You Loved Me - Jo Dee Messina |
| My Best Friend - Tim McGraw , Cowboy Take Me Away - Dixie ChicksI | |
| It's A Beautiful Thing - Paul Brandt , Like The Rain - Clint Black | |
| Where The Green Grass Grows - Tim McGraw , | |
| The Quittin' Kind - Joe Diffie | |
| CROSS
ROCK AND STEP (LEFT THEN RIGHT), LEFT, CROSS, UNWIND 1/2 RIGHT, RIGHT SAILOR STEP, REPEAT |
||
| 1&2 | Left rock across right, right step in place, left step next to right | |
| 3&4 | Right rock across left, left step in place, right step next to left | |
| 5-6 | Left cross over right, unwind 1/2 turn right shifting weight to left | |
| 7&8 | Right ball of foot behind right heel, left step slightly side tell, right step side (sailor shuffle) | |
| 9-16 | Repeat counts 1-8 | |
| LT
LOCKING TRIPLE, RT. LOCKING TRIPLE, LT ROCK STEP, LT 1 1/2 TURNING TRIPLE (Travelling to opposite wall) |
||
| 17& 18 | Left step forward, right lock behind left heel, left step forward | |
| 19&20 | Right step forward, left lock behind right ])eel, right step forward | |
| 21-22 | Left rock forward, right rock back | |
| Counts 23&24 are a travelling triple ,.you will end up facing the wall opposite your current position | ||
| 23&24 | Pivot
1/2 left off right stepping left forward, pivot 1/2 left
off left stepping right back, pivot 1/2 left off right stepping left forward |
|
| RIGHT
LOCKING TRIPLE, LEFT LOCKING TRIPLE, RIGHT ROCK STEP, RIGHT 1 1/4 TURNING TRIPLE (Travelling to side wall) |
||
| 25&26 | Right step forward, left lock behind right heel; right step forward | |
| 27&28 | Left step forward, right lock behind left heel, Left step forward | |
| 29-30 | Right rock forward, left rock back | |
| Counts 31&32 are a travelling triple you will end up facing the wall 1/4 turn right from your current position | ||
| 31&32 | Pivot
1/2 right off left stepping right fwd, pivot 1/2 right
off right stepping left back, pivot 1/4 right off left stepping right fwd |
|
| SYNCOPATED WEAVE RIGHT, RIGHT SIDE STEP, LEFT SLIDE / TOUCH, 2-COUNT SWEEP. | ||
| 33&34& | Left step behind right, right side step, left step across right (&) right si step | |
| 35&36 | Left step behind right, right side step, left step across right | |
| 37-38 | Right side step, left slide next to right, keeping weight on right | |
| 39-40 | Left toe point forward, left toe sweep counter to the right in a half circle | |
| SYNCOPATED WEAVE LEFT, LEFT SIDE STEP, RIGHT SLIDE / TOUCH, 2-COUNT SWEEP | ||
| &41&42 | Left side step, right step across left (&) left side step, right step behind left | |
| &43&44 | Left side step. right step across left, (&) left side step, right step behind left | |
| 45-46 | Left side step. right slide next to Left, keeping weight on left | |
| 47-48 | Right toe point forward, right toe sweep to the right in a half circle | |
| ROCK OUT & STEP FORWARD (RIGHT THEN LEFT), ROCK OUT & STEP BACK (RIGHT THEN LEFT) | ||
| 49&50 | Right side rock, left step in place, right step forward | |
| 51&52 | Left side rock right step in place, left step forward | |
| 53&54 | Right side rock, left step back, right step back next to left | |
| 55&56 | Left side rock, right step back, left step back next to right | |
| PADDLE TURN, LEFT SIDE STEP, RIGHT SLIDE, RIGHT SIDE STEP, LEFT SLIDE | ||
| 57&58& | Start 1 1/4 left paddle turn, stepping Rt. side right, step left in place, step Rt. side Rt.step Left in place | |
| 59&60 | Continue 1 1/4 left paddle turn, stepping Rt. side Rt., step left in place, step Rt. side Rt. finishing turn | |
| 61-62 | Left side step, right slide next to left, keeping weight on left. | |
| 63-64 | Right side step, left slide next to right, keeping weight on right | |
| REPEAT | ||
| http://www.arjjazedance.free-online.co.uk | JAN 2000 |
|
| Every effort has been made to ensure
these cue Sheets are accurate,Should you find any errors,
Please let me know via e-mail thank you...... Robert |
||